More

The Kendleshire

The West of England 4BBB 2014

Saturday 26th July 2014 - Sunday 27th July 2014
Black Tees, Hollows & Ruffet (1-9, 10-18)

Gross Leaderboard Switch R1 R2 Total
1st  Oliver Glaze & Nick Day 62 67 129
2nd = Andy Rudge & Paul Garland 67 65 132
2nd = Bradley Porter & Alex Palomeque 66 66 132
4th  Alexander Ward & Mark Sanders 66 67 133
5th = Matthew Parratt & William Hart 67 67 134
5th = Caolan Orchard & Lawrence Howliston 67 67 134
7th  Daniel Parratt & Chris Wood 65 70 135
8th = Richard Dennis & Joe Harvey 68 68 136
8th = Oliver Tite & Scot Saunders 67 69 136
8th = Nicholas Cox & Oliver Franklin 67 69 136
11th = George Morgan & N Onslow 70 67 137
11th = Ian Brice & Paul Barrington 68 69 137
13th = Stuart Hale & R Hutton 68 70 138
13th = Paul Jenkins & Stuart Macdonald 65 73 138
13th = Christopher Evans & Mark Plummer 64 74 138
16th = Sam Boyes & Pete Hayball 70 69 139
16th = John O'Connell & Andrew Wilkins 69 70 139
16th = Brad Selwood & Dave Williams 65 74 139
19th = Jason Bolton & David Gardner 71 70 141
19th = Chris Brown & Sean Downing 68 73 141
21st = Andrew Green & Nathan Rogers 72 70 142
21st = Michael Day & James Rowles 72 70 142
21st = Craig Brookes & Steve Rigby 71 71 142
21st = Rhys Williams & Nick James 71 71 142
21st = Leighton Walker & Lewis Harvey 69 73 142
21st = Mike Bourne & Mark Willis 66 76 142
27th = Jack Robinson & Matt Basey 75 68 143
27th = Samuel Taylor & Liam Bailey 73 70 143
27th = Barry Gibb & Will Hague 70 73 143
27th = Paul James & John Keenaghan 69 74 143
31st = Christopher J Baker & John Griffiths 74 70 144
31st = Pat Regan & Stuart Cleverly 73 71 144
31st = Lee Ayres & Neil Mossman 72 72 144
31st = Kleighton Butland & James Popham 70 74 144
31st = Lee McLaughlin & P Murray 70 74 144
36th = Brian Maxwell & Mike Bessell 73 72 145
36th = Gavin Palomeque & Michael England 72 73 145
36th = Alexander Foote & Joe Foote 71 74 145
36th = William Parkman & Greg Lowe 69 76 145
36th = R Adams & M Boulton 66 79 145
41st = Jason Page & Stuart McNeill 75 71 146
41st = Neil Ogborne & Anthony Smedley 74 72 146
41st = Pat Murphy & Richard Murphy 72 74 146
41st = Paul Shurety & Edward Hart 72 74 146
41st = Rhys David & Mark Byrne 71 75 146
41st = Ricky Shackell & Joe Shackell 70 76 146
41st = Mark Peters & Josh Martin 70 76 146
41st = Alex Brand & Leigh Mordy 70 76 146
41st = Stuart Sully & Simon Hudd 70 76 146
41st = Jon Ball & Steve Barham 69 77 146
51st = Simon Smallcombe & Jason King 76 71 147
51st = Steven Matthews & Stuart Rowley 75 72 147
51st = Trevor Collins & Kevin Alan Walkling 71 76 147
51st = Ben Stephens & Rob Stephens 71 76 147
55th = Ian Johnson & Paul Hotchkiss 72 76 148
55th = Glynn Collier & Andrew Collier 71 77 148
57th  James Parker & Stuart New 73 76 149
58th = Nigel Barratt & Daniel May 78 72 150
58th = Joe P. Garry & Beverley New 77 73 150
58th = Daryl Griffee & Ross Furnival 73 77 150
61st = Peter Notton & Nick Fuller 78 73 151
61st = Nigel Wilson & Peter Brooks 77 74 151
61st = Mark Churchill & Brian Quenault 76 75 151
61st = Steve Thomson & John Watkins 70 81 151
65th = Matthew Gill & Dominic Ham 79 73 152
65th = Kevin Ogborn & Andrew Pick 76 76 152
67th = Dan Parry & Ross Williams 80 73 153
67th = David Harvey & Andrew Burns 74 79 153
67th = Craig Welmers & Arend Welmers 74 79 153
70th  James Anderson & Miles Anderson 76 78 154
71st = Michael Hordon & Matthew Hewitt 78 77 155
71st = Ian Maggs & John Westlake 76 79 155
71st = Robert Tye & Simon Greaves 75 80 155
74th = Martin White & Andy Gingell 78 78 156
74th = Martin Reed & Lee Bryant 76 80 156
74th = Mark Popham & James Symons 75 81 156
74th = John McCarthy & Stephen Grant 74 82 156
78th = Andrew Jones & Neil Clarke 78 79 157
78th = Gary Caddick & John Pearce 76 81 157
78th = Mark Seaman & Les Sharpe 75 82 157
81st  Michael Leahy & Steve Waller 85 73 158
82nd  Sean Bird & Simon Scott 79 80 159
83rd = Martin Gerrard & Timothy Westwood 83 78 161
83rd = Justin Backwell & Mel Beaven 80 81 161
83rd = Jamie Tong & Stuart Coleman 75 86 161
86th = Robert A Pimm & Richard Collins 78 84 162
86th = Daniel Luton & Jack Pitcher 77 85 162
88th = Ben Skuse & Marc Coombs 83 80 163
88th = Thomas Boyle & Christopher Boyle 80 83 163
88th = Lee Davey & Keith Williams 78 85 163
88th = David Marshall & Des Walsh 78 85 163
92nd  Alex Hicks & Lee Smart 83 81 164
93rd  Aaron Cole & Michael Loftus 81 84 165
94th = Kevin Pearce & Paul Stone 81 85 166
94th = Tom Matthews & Tom Field 79 87 166
94th = Kieran Hector & Chris Duckworth 78 88 166
97th = Jason Hendy & Colin Baker 85 82 167
97th = Bob Peck & Peter Jackson 81 86 167
99th = John Doubleday & James Coulson 80 88 168
99th = Steve Lowe & Mark Pavey 78 90 168
101st  Peter Ennis & Malcolm Brownless 79 90 169
102nd = Paul Gardiner & Ian Davis 86 86 172
102nd = Vince Goodenough & Paul Jardine 85 87 172
102nd = Peter Gilby & Mark Stevens 85 87 172
102nd = J Wigglesworth & Scot Anstey 82 90 172
106th  Dayson Pearce & Tony Osborne 99 80 179
107th  David Brown & Chris Cloke 93 95 188
108th  Phillip Coleman & Matt Durbin 74   74
109th  Nigel Preen & Stephen Ward 86   86
110th  Steve Burt & Mark Mckenna 81 NR 81
111th  Kavan Butland & Nigel Peatfield 87 NR 87


Created by intelligentgolf version 10.1.2.