More

The Kendleshire

The West of England 4BBB 2015

Saturday 25th July 2015 - Sunday 26th July 2015
Tees, Hollows & Ruffet (1-9, 10-18)

(75% handicap allowance)

Gross Leaderboard Switch R1 R2 Total
1st  Michael Day & James Rowles 66 63 129
2nd = Andy Rudge & Paul Garland 65 65 130
2nd = Brad Selwood & Dave Williams 65 65 130
4th = Alexander Ward & Mark Sanders 68 66 134
4th = Scott Richards & Simon Bray 67 67 134
6th  Richard Dennis & Spencer Vickery 65 70 135
7th  Jon Ball & D Dixon 67 69 136
8th = Paul James & John Keenaghan 69 68 137
8th = Stuart Sully & Simon Hudd 67 70 137
10th = Christopher Evans & Mark Plummer 69 70 139
10th = Jonny Daniel & Richard Haigh 68 71 139
12th = Mark Thompson & Jack Philpotts 72 68 140
12th = Jonny Doidge & Mike Collins 67 73 140
12th = Barry Gibb & Will Hague 67 73 140
15th = Ian Parham & Jack Vowell 71 70 141
15th = Paul Bowers & Giuseppe Licata* 70 71 141
17th = John O'Connell & Charlie Patterson 70 72 142
17th = Paul Jenkins & Stuart Macdonald 69 73 142
17th = Sam Payne & Simon Fox 67 75 142
20th  Stuart McNeill & Kyle Trewin 76 67 143
21st = Dennis Noble & James Webber The Bristol Golf Club 71 73 144
21st = George Morgan & N Onslow 71 73 144
21st = Matthew Parratt & William Hart 71 73 144
24th = Michael England & Aaron England 73 72 145
24th = Mark Seaman & Les Sharpe 72 73 145
26th = Josh Denley & Andy Mcdonald 75 71 146
26th = Ian Brice & Paul Barrington 74 72 146
26th = Mike Bourne & Mark Willis 72 74 146
29th = Kleighton Butland & Neil Cobb 74 73 147
29th = Lee Smart & Dan Parry 74 73 147
29th = Tom Small & Jordan Vaughan 73 74 147
29th = Martin Candy & Duncan E Smith 72 75 147
33rd = Steven Matthews & Stuart Rowley 74 74 148
33rd = Ricky Shackell & Ian Johnson 72 76 148
33rd = Alan Feltham & Rupert Pridham 72 76 148
33rd = Trevor Collins & Kevin Alan Walkling 71 77 148
37th  Chris Gawman & Matt Boon 74 75 149
38th = Mark Peters & Josh Martin 76 74 150
38th = Pat Murphy & Richard Murphy 74 76 150
38th = Tom Field & Callum Ainger 73 77 150
38th = Jason Page & Andrew Green 72 78 150
42nd = Stuart Hale & R Hutton 77 74 151
42nd = William Parkman & Greg Lowe 76 75 151
44th = Lee McLaughlin & P Murray 75 77 152
44th = Jack O'Connell & Jonathan Franke 75 77 152
44th = Glynn Collier & Andrew Collier 73 79 152
47th = Tom Matthews & Ryan Prosser 79 74 153
47th = Daniel Luton & Jack Pitcher 77 76 153
47th = Nigel Barratt & Daniel May 75 78 153
47th = Paul Stone & Dominic Keogh 74 79 153
51st  John McCarthy & Stephen Grant 74 80 154
52nd = Ben Symes & Lloyd Williams 79 76 155
52nd = Sean Bird & Simon Scott 79 76 155
52nd = Russell Hopkins & Tim Ewart-James 75 80 155
55th  Daryl Griffee & Stuart Morgan 73 83 156
56th = Neil Walsh & Glenn Callaghan 79 78 157
56th = Phillip Coleman & Matt Durbin 78 79 157
56th = Peter Edwards & Paul John Sheridan Basset Down 78 79 157
56th = Lee Rose & Jon White 77 80 157
56th = Gary Ward & Martin Gerrard 75 82 157
56th = Steve Lowe & Mark Pavey 74 83 157
62nd = Neil Mossman & Paul J Coleman 77 81 158
62nd = Tom Burton & Marc Bowers 75 83 158
64th = Stuart Milton & Roy Milton 79 80 159
64th = Ian Maggs & John Westlake 79 80 159
64th = Kevin Ogborn & Andrew Pick 77 82 159
64th = Nigel Wilson & David Gover 75 84 159
64th = Shaun Hughes & Thomas Booth 75 84 159
69th  Jamie Tong & Sean Jones 77 83 160
70th = Ben Daly & Kevin Gray 81 80 161
70th = Andrew Newman & Ryan Atterton 80 81 161
70th = David Lethaby & Shane Lethaby Tracy Park Golf Club 79 82 161
73rd  Peter Notton & Andy Gingell 77 85 162
74th = Kavan Butland & Pete Wyatt 85 78 163
74th = Nick Corderoy & Paul Shurety 82 81 163
74th = M Smith & Graeme Archer 81 82 163
74th = Gary Caddick & John Pearce 79 84 163
74th = James Mullins & Stuart Coleman 78 85 163
79th = Mark Popham & James Symons 84 80 164
79th = Adrian Taverner & Tim Webb 82 82 164
81st = Marc Sullivan & Mark Byrne 82 83 165
81st = Darren Perkins & Des Walsh 81 84 165
81st = Peter Whitfield & Peter Scott 80 85 165
84th = Joseph Hastings & Paul Smart 86 80 166
84th = Richard Goodman & C Burnett 81 85 166
84th = Mark Taylor & Rich Taylor 80 86 166
87th = Paul Short & Jamie Short 82 85 167
87th = Iain Fraser & Tom Clachan 81 86 167
87th = Karl Blackford & John McDonald 80 87 167
90th  Michael Leahy & Steve Waller 79 89 168
91st  Bob Peck & Peter Jackson 83 86 169
92nd = Dan McAndrew & Tog Saunders 81 89 170
92nd = Gregor Bates & Richie Spate 81 89 170
94th = Peter Ennis & Malcolm Brownless 85 86 171
94th = Ian Durnell & P Clark 85 86 171
96th  Robert A Pimm & Richard Collins 82 90 172
97th = Jason Hendy & Colin Baker 87 86 173
97th = Clive Blackwell & Mark Godfrey 83 90 173
99th  Scott Browne & Alex Hicks 85 89 174
100th  Jordan Cutler & Michael Heaps 83 92 175
101st = Nigel Preen & Stephen Ward 87 89 176
101st = Tony Lewis & David Kee Basset Down 83 93 176
103rd  S A Lowe & R S Lowe 91 92 183
104th  Adrian Webster & Martyn Webster 91 93 184
105th  Bradley Porter & Rhys David 70   70
106th  Peter Brooks & Marc Coombs 75   75
107th  Andrew Jones & Neil Clarke 83   83
   James Parker & Stuart New DQ  


Created by intelligentgolf version 10.1.2.