More

The Kendleshire

The West of England 4BBB 2020

Saturday 25th July 2020 - Sunday 26th July 2020
Tees, Hollows & Ruffet (1-9, 10-18)

GrossLeaderboard Switch R1 R2 Total
1st  Kyle Trewin & Thomas Workman 64 59 123
2nd  Jack Cope & Nick Day 64 65 129
3rd  Alistair James & Joe Retford 65 65 130
4th  Aled Edwards & Owen Edwards 66 65 131
5th = Caolan Orchard & Mitch Waite 66 66 132
5th = Louis Doe & John Morgan 65 67 132
7th = Alan Gawman & James Ruth 68 66 134
7th = Kyle Davies & Nicholas James 67 67 134
9th  Ed Goodwin & Mark Plummer 67 68 135
10th  D Dixon & James Symons 69 67 136
11th = Josh Martin & Jamie Short 70 67 137
11th = Toby Janes & Cain Warren 69 68 137
11th = Oliver Glaze & Spencer Vickery 68 69 137
14th  Josh Denley & Andrew McDonald 68 70 138
15th = Michael Day & James Rowles 70 69 139
15th = Edward Hart & Mitchell Prosser 70 69 139
17th = Lee Ayres & Jon Ball 70 70 140
17th = Bradley Clark & Dan Owen 70 70 140
19th = Stuart Hale & Paul Hotchkiss 74 67 141
19th = Jack Philpotts & Mark Thompson 71 70 141
21st = James Parker & Ricky Shackell 73 69 142
21st = Daniel May & Mark Willis 71 71 142
21st = Dave Barrell & Rhys Williams 70 72 142
24th = Josh Davis & Dayson Pearce 75 68 143
24th = David Cox & Ben Symes 75 68 143
24th = Phil Inglis & Mark Mouland 74 69 143
27th = Jason Bryant & Tom Flynn 73 71 144
27th = Tom Matthews & Ryan Prosser 72 72 144
27th = Jason Brock & Barry Hardwill 71 73 144
30th = Mark Seaman & Les Sharpe 74 71 145
30th = Nigel Barratt & Mike Bourne 73 72 145
30th = Martin Gerrard & William Hart 68 77 145
33rd  Max Murphy & Pat Murphy 76 70 146
34th  Ross Northey & Seb Treglown 71 76 147
35th = Richard Dennis & Christopher Evans 77 71 148
35th = Dan Cockram & Will Tunnacliffe (v) 77 71 148
35th = Ronan Bermingham-McDonogh & Jordan Cutler 76 72 148
35th = Mike Bessell & John O'Connell 75 73 148
35th = Chris Gawman & Bradley Richardson 73 75 148
40th = Lee Smart & Nigel Wilson 77 72 149
40th = Matthew Carter & James Davies 76 73 149
40th = Levi Bright & Michael Pearson 76 73 149
40th = Paul Flay & Simon Mankin 72 77 149
40th = John Griffiths & Jason Heaven 71 78 149
45th = Joshua Hocking & Daniel Say 77 73 150
45th = Tom Bird & Tim Webb 75 75 150
45th = Cael Penberthy & Daniel Williams 75 75 150
45th = Andrew Cousins & Paul Jenkins 73 77 150
45th = Phillip Coleman & Matt Durbin 72 78 150
50th  Iestyn Harries & Rhydian Howells 74 77 151
51st = Richard Morrish & Ross Perrett 76 76 152
51st = Paul Haslett & James Mitchell 73 79 152
53rd = N Holbrook & Michael Leahy 76 77 153
53rd = Ben Jones & Adam Smith 76 77 153
53rd = Darren Billing & Gary Sweet 75 78 153
53rd = Aaron England & Michael England 74 79 153
57th = James Barnes & Tim Morgan 80 74 154
57th = Dominic Ham & Kyle Williams 77 77 154
57th = Joshua Castles & Jason Ford 77 77 154
57th = Michael Baker & Karl Jones 74 80 154
57th = Stuart Bennett & Paul Shurety 73 81 154
57th = Stuart Coleman & Jamie Tong 72 82 154
63rd = Chris Titterington & Barny Yates 77 78 155
63rd = Darren Perkins & Peter Scott 76 79 155
65th = Dominic Keogh & Paul Stone 79 77 156
65th = Stuart McNeill & Jason Page 77 79 156
65th = Marc Bowers & Paul Bowers 76 80 156
68th = Matt Hawke & Zac Mudford 81 76 157
68th = Steve Heaps & Callum Webster 79 78 157
70th = Joseph Jnr Hastings & Louis Scarpino 80 78 158
70th = Andy Carter & Colin Dyer 79 79 158
70th = Mark Baber & Paul Smart 79 79 158
70th = Chris Kislingbury & Ben Slade 79 79 158
70th = Greg Lowe & William Parkman 79 79 158
70th = Edward Ledger & Curtis Silcox 78 80 158
76th  Andrew Collier & Glynn Collier 82 77 159
77th = Karl Blackford & Richard Wells 82 78 160
77th = Philip Riley & Paul Thompson 79 81 160
77th = Craig Norman & Dominic Tristram 77 83 160
80th = Ryan Atterton & Alex Williams 82 79 161
80th = Ross Thomas & Daniel White 81 80 161
80th = Matthew Gerrard & ross williams 79 82 161
83rd = Bobby Bright & Shawn Williams 83 79 162
83rd = Alexander May & Daniel Rosewarne 76 86 162
83rd = Nick Kinsman & Jonathon Oakes 76 86 162
86th  William Hodge & Joseph Urch 81 82 163
87th = Graham Murray & Richard Winfield 86 79 165
87th = Michael Bird & Lee Palk 83 82 165
87th = Martin Henry & Ben Skuse 75 90 165
90th = John M King & David Pothecary 81 86 167
90th = Nick Corderoy & Stuart Gaston 81 86 167
92nd = Sean Bird & Simon Scott 88 80 168
92nd = Andy Avens & Eugene Thompson 81 87 168
94th = Mark Popham & Max Popham 85 84 169
94th = Paul J Coleman & Paul Short 85 84 169
96th  Ross Sandercock & Daniel Turner 87 83 170
97th = Simon Callender & Marc Ninnis 91 83 174
97th = Mark Jennings & Stu Potter 89 85 174
97th = Karen Bowers & Philip Bowers 87 87 174
100th  Jo Greenfield & Alex Payne 86 89 175
101st  Rory Flutter & Tommy Sadler 92 84 176
102nd  Anthony Braddon & Mike Oliver 90 87 177
103rd  Karl Killian & Zak Killian 86 93 179
104th  Carlos Rodrigues & Daniel Yeomans 91 92 183
105th  James Taylor & Stephen Weeks 92 94 186
106th  Jason Honour & Geoff Totterdell 97 94 191
107th  Gary Brown & Dean Shephard 99 94 193
108th  Ian Maggs & John Westlake NR 82 82
   Andrew Prater & Brian Quenault DQ DQ  
   paul barnett* & stephen humphrey* DQ DQ  


Created by intelligentgolf version 10.1.2.